• Covered Line Wire,Aluminum Covered Line Wire
  • Covered Line Wire,Aluminum Covered Line Wire
  • Covered Line Wire,Aluminum Covered Line Wire

NAYY,NAYY-J,NAYY-O,0.6/1kv Aluminium Underground Cable with PVC Insulation PVC sheath Power Cable

  • Standard:DIN VDE 0276-603, IEC 60228
  • Structure:Al/PVC/PVC
  • Min.Order QTY: 1km
  • Package: Wooden drum, Steel wooden drum, Coil, Box…
  • Payment Terms: T/T, L/C, D/P
  • Port: Qingdao, Shanghai, Tianjin, Ningbo, Shenzhen
  • Detail
  • Specifications
  • Enquiry

NAYY,NAYY-J,NAYY-O (0.6/1kv Aluminium Underground Cable with PVC Insulation PVC sheath Power Cable)meets or exceeds the requirements of all international standards like ASTM,IEC,DIN,BS,AS,CSA,NFC,SS,etc. in addition, we also accept OEM service to meet your special request.

Kabel NAYY Application :
Power distribution cables in power stations, industrial installations and switchgears, as well as in local mains.For fixed installation underground, in interior premises, cable ducts, in the open air, in water – as permitted by the local building regulation – if no risk of any mechanical damages is to be expected.

NAYY cable Construction:
1. Aluminium conductor, round solid (RE), sector-shaped solid (SE) round stranded (RM) resp. sector-shaped stranded (SM)
2. Core insulation (PVC)
3 .Sheath (PVC black, UV-resistant)
 

Technical Data  
Rated voltage: 0.6/1 kv
Test voltage: 4/50 kV/Hz
Laying temperature: min. -5°C
Operating temperature: -50 up to +70°C
Conductor temperature: max. +70 °C
Short-circuit temperature: max. +160 /5°C/s
Core identification: HD 308 S2
Fire properties: flame retardant acc. to EN 60332-1-2
Bending radius (mind.): 15mm× Ø of cable (single-core) and 12mmx Ø of cable (multi-core)
Certificate: CE certification cable

Technical Parameter:

Wire gauge Number and cross-sectional area of conductor
N x mm²
Conductor type Nominal outside diameter
mm
The weight of aluminum
kg/km
Nominal cable weight
kg/km
NAYY-O
4 1 x 25.0 re 12.2 70 190
2 1 x 35.0 re 13.1 97 229
1 1 x 50.0 re 14.5 131 288
1 1 x 50.0 rm 15.4 135 303
2/0 1 x 70.0 rm 17.1 195 385
3/0 1 x 95.0 rm 19.3 270 499
4/0 1 x 120.0 rm 20.8 341 589
300mcm 1 x 150.0 rm 22.6 419 705
350mcm 1 x 185.0 rm 24.9 526 862
500mcm 1 x 240.0 rm 27.7 690 1083
750mcm 1 x 300.0 rm 30.6 863 1325
1 x 400.0 rm 34.0 1109 1657
1 x 500.0 rm 38.0 1461 2172
4 2 x 25.0 re 22.4 140 685
2 2x 35.0 re 24.3 194 826
2 2 x 35.0 rm 25.4 199 880
1 2 x 50.0 re 27.3 261 1049
1 2 x 50.0 rm 29.1 269 1155
2/0 2 x 70.0 rm 33.1 390 1447
3/0 2 x 95.0 rm 37.9 539 1905
NAYY-J
4 3 x 25.0 re 23.7 210 768
2 3 x 35.0 re 25.8 291 932
1 3 x 50.0 sm 30.9 404 1294
1 3 x 50.0 sm 27.8 404 994
2/0 3 x 70.0 sm 31.2 584 1250
3/0 3 x 95.0 sm 35.8 809 1675
4/0 3 x 120.0 sm 38.0 1023 1964
300mcm 3 x 150.0 sm 41.8 1257 2365
350mcm 3 x 185.0 sm 45.7 1579 2913
500mcm 3 x 240.0 sm 51.1 2071 3693
1 3 x 50.0+25 re+re 30.5 462 1310
1 3 x 50.0+25 sm+rm 31.2 474 1158
2/0 3 x 70.0+35 sm+rm 36.0 684 1537
3/0 3 x 95.0+50 sm+rm 40.2 944 1971
4/0 3×120.0+70 sm+rm 43.2 1218 2346
300mcm 3 x 150.0+70 sm+rm 48.0 1452 2839
350mcm 3 x 185.0+95 sm+rm 52.3 1848 3470
500mcm 3×240.0+120 sm+rm 58.7 2412 4399
750mcm 3×300.0+150 sm+rm 64.3 3008 5321
4 4 x 25.0 re 25.8 281 912
2 4 x 35.0 re 28.2 388 1111
1 4 x 50.0 se 31.2 539 1265
2/0 4 x 70.0 se 36.0 779 1658
3/0 4 x 95.0 se 40.2 1079 2139
4/0 4 x120.0 se 43.2 1364 2524
300mcm 4 x 150.0 se 48.0 1676 3123
350mcm 4 x 185.0 se 53.7 2105 4002
500mcm 4 x 240.0 se 58.7 2762 4848
750mcm 4 x 300.0 se 64.3 3452 5882
4 5 x 25.0 re 28.1 351 1072
2 5 x 35.0 re 30.9 485 1326
1 5 x 50.0 re 35.7 653 1771
4 5 x 25.0 rm 30.4 360 1183
2 5 x 35.0 rm 33.0 497 1456
1 5 x 50.0 rm 38.1 673 1919
2/0 5 x 70.0 rm 43.3 974 2452
3/0 5 x 95.0 rm 49.8 1349 3257
 

JYTOP Cable is a professional NAYY,NAYY-J,NAYY-O (0.6/1kv Aluminium Underground Cable with PVC Insulation PVC sheath Power Cable) manufacturer and supplier in China.Our products also include: AAC,AAAC,ACSR,ACAR, Galvanized Steel Wire, Aluminium Clad Steel Wire, PVC wire, PVC/XLPE power cable, Aerial Bundled Cable, rubber cable, control cable, etc. Any Interested, Pls feel free to email us,we will reply to you that day feasible prices and material in time!

NAYY,NAYY-J,NAYY-O specifications,NAYY,NAYY-J,NAYY-O types,NAYY,NAYY-J,NAYY-O names,NAYY,NAYY-J,NAYY-O table,NAYY,NAYY-J,NAYY-O sizes,NAYY,NAYY-J,NAYY-O size chart,NAYY,NAYY-J,NAYY-O data sheet,NAYY,NAYY-J,NAYY-O full form
Enquiry >>